> For the complete documentation index, see [llms.txt](https://battle-docs.polychainmonsters.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://battle-docs.polychainmonsters.com/monsters/archetype-attributes.md).

# 🦄 Archetype Attributes

Within the rich tapestry of Onchain Monsters, you'll encounter a diverse roster of 11 captivating Archetypes, ranging from the mighty Bull to the enigmatic Dragon. These Archetypes each possess their own unique blend of abilities and characteristics, making every encounter a fresh and strategic challenge.

In the heart of battle, every monster's performance is defined by the careful distribution of 100 points across four core attributes: **Attack, Defense, Health, and Speed.**

It is through these attributes that your monsters will unleash their strengths, withstand fierce attacks, maintain their vitality, and determine their agility in the heat of combat.

|           | The Brawler | The Balanced | The Bruiser | The Agile Defender | The Trickster | The Steadfast | The Tank | The Speedster | The Swift Striker | The Fortress | The Glass Cannon |
| --------- | ----------- | ------------ | ----------- | ------------------ | ------------- | ------------- | -------- | ------------- | ----------------- | ------------ | ---------------- |
| Archetype | Bull 🐂     | Bear 🐻      | Gorilla 🦍  | Boar 🐗            | Lizard 🦎     | Elephant 🐘   | Whale 🐋 | Lion 🦁       | Fox               | Turtle       | Dragon           |
| Health    | 20          | 25           | 40          | 20                 | 20            | 30            | 40       | 20            | 10                | 30           | 20               |
| Speed     | 20          | 25           | 10          | 40                 | 30            | 10            | 10       | 40            | 40                | 10           | 20               |
| Attack    | 30          | 25           | 30          | 10                 | 20            | 30            | 10       | 20            | 40                | 10           | 40               |
| Defense   | 30          | 25           | 20          | 30                 | 30            | 30            | 40       | 20            | 10                | 50           | 20               |
|           |             |              |             |                    |               |               |          |               |                   |              |                  |
| Sum       | 100         | 100          | 100         | 100                | 100           | 100           | 100      | 100           | 100               | 100          | 100              |
