> For the complete documentation index, see [llms.txt](https://battle-docs.polychainmonsters.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://battle-docs.polychainmonsters.com/battle/damage-moves.md).

# ⚔️ Damage Moves

⚔️ **Damage Moves:** Damage Moves are a fusion of two elements, branching into four distinct variants, each wielding not only Damage but also an added Effect that can turn the tide of battle:

* **DOT (Damage Over Time):** Inflicts damage and has a chance to apply a Damage Over Time Effect.
* **PURGE:** Deals damage and has a chance to remove the enemy's buffs.
* **BREAK:** Delivers damage and has a chance to break the enemy's Elemental Wall.
* **CONTROL:** Inflicts damage and has a chance to apply the status effect Blinded.

It's important to note that monsters cannot utilize moves that combine their vulnerable elements. For instance, a Fire element monster cannot access a move that combines Fire with Water or Fire with Mental.

🔥 **Example: Fire Element Monster**

* 🔥 + 🔥: Cinder Strike (DOT)
* 🔥 + 🍃: Wildfire Cleanse (PURGE)
* 🔥 + ☠️: Ember Erosion (BREAK)
* 🔥 + ⚡️: Plasma Blaze (CONTROL)

🍃 **Example: Nature Element Monster**

* 🍃 + 🍃: Thorn Barrage (DOT)
* 🍃 + 💧: Tidal Grove (PURGE)
* 🍃 + ⚡️: Static Spores (BREAK)
* 🍃 + 🔮: Botanic Blur (CONTROL)

🔎 **Pattern:**

* Double Element: DOT
* Element + Strength I: PURGE
* Element + Strength II: BREAK
* Element + Neutral Element: CONTROL

***

**Explore the intricate details of each attack in the comprehensive table below:**

| Name             | Description                                                                                                            | Element I   | Element II  | Effect                                  | Chance | Rounds | Satus Effect | Status Type      | Status Type Description                                                                      |
| ---------------- | ---------------------------------------------------------------------------------------------------------------------- | ----------- | ----------- | --------------------------------------- | ------ | ------ | ------------ | ---------------- | -------------------------------------------------------------------------------------------- |
| Cinder Strike    | Unleash a fierce strike enveloped in cinders towards the enemy, with a chance to set them ablaze.                      | 🔥 Fire     | 🔥 Fire     | Chance to apply status effect           | 50%    | 2      | Burned       | Damage Over Time | The target has been set ablaze, inflicting 20% Final Damage over two rounds.                 |
| Wildfire Cleanse | Ignite a wildfire that engulfs both nature and adversarial enhancements, potentially purging the enemy of their buffs. | 🔥 Fire     | 🍃 Nature   | Chance to remove enemie's buffs         | 50%    | 1      | Purged       | Purge Buffs      | Enemie's buffs are purged in this round                                                      |
| Ember Erosion    | Hurl a concoction of burning embers and corrosive toxins at the enemy's Elemental Wall, potentially breaking it down.  | 🔥 Fire     | ☠️ Toxic    | Chance to break enemie's Elemental Wall | 80%    | 1      | Confused     | Wall Breaker     | 50% chance to attack itself with 50% of base damage                                          |
| Plasma Blaze     | Unleash a blazing strike supercharged with electric plasma, possibly fogging the enemy’s vision.                       | 🔥 Fire     | ⚡️ Electric | Chance to apply status effect           | 80%    | 2      | Fogged       | Control          | 30% chance to miss attack                                                                    |
|                  |                                                                                                                        |             |             |                                         |        |        |              |                  |                                                                                              |
| Thorn Barrage    | Unleash a torrent of thorns towards the enemy, potentially entangling them.                                            | 🍃 Nature   | 🍃 Nature   | Chance to apply status effect           | 50%    | 2      | Entangled    | Damage Over Time | The target is entangled in thorny vines, inflicting 20% Final Damage over two rounds.        |
| Tidal Grove      | Summon a surge of water amidst a grove of nature to cleanse the enemy of their buffs.                                  | 🍃 Nature   | 💧 Water    | Chance to remove enemie's buffs         | 50%    | 1      | Purged       | Purge Buffs      | Enemie's buffs are purged in this round                                                      |
| Static Spores    | Release electrically charged spores that may break your enemy’s Elemental Wall.                                        | 🍃 Nature   | ⚡️ Electric | Chance to break enemie's Elemental Wall | 80%    | 1      | Confused     | Wall Breaker     | 50% chance to attack itself with 50% of base damage                                          |
| Botanic Blur     | Conjure a mesmerizing botanical mirage around the enemy, potentially blurring their vision.                            | 🍃 Nature   | 🔮 Mental   | Chance to apply status effect           | 80%    | 2      | Blurred      | Control          | 30% chance to miss attack                                                                    |
|                  |                                                                                                                        |             |             |                                         |        |        |              |                  |                                                                                              |
| Tidal Slam       | Command the tide's force for a slamming attack, possibly soaking the enemy in chilling water.                          | 💧 Water    | 💧 Water    | Chance to apply status effect           | 50%    | 2      | Drenched     | Damage Over Time | The target is soaked in chilling water, inflicting 20% Final Damage over two rounds.         |
| Boiling Fog      | Summon a mist of boiling fog intertwined with fiery essence, potentially purging the enemy of their buffs.             | 💧 Water    | 🔥 Fire     | Chance to remove enemie's buffs         | 50%    | 1      | Purged       | Purge Buffs      | Enemie's buffs are purged in this round                                                      |
| Mind Flood       | Unleash a water torrent charged with mental energy, possibly breaking down the enemy's Elemental Wall.                 | 💧 Water    | 🔮 Mental   | Chance to break enemie's Elemental Wall | 80%    | 1      | Confused     | Wall Breaker     | 50% chance to attack itself with 50% of base damage                                          |
| Toxic Wave       | Conjure a wave imbued with toxic substances, potentially blinding the enemy.                                           | 💧 Water    | ☠️ Toxic    | Chance to apply status effect           | 80%    | 2      | Blinded      | Control          | 30% chance to miss attack                                                                    |
|                  |                                                                                                                        |             |             |                                         |        |        |              |                  |                                                                                              |
| Lightning Bolt   | Summon a bolt of lightning to strike the enemy, potentially shocking them with pulsing electricity.                    | ⚡️ Electric | ⚡️ Electric | Chance to apply status effect           | 50%    | 2      | Shocked      | Damage Over Time | The target is zapped causing a pulsing shock that inflicts 20% Final Damage over two rounds. |
| Shocking Thought | Send a jolt of electric current to disrupt the enemy's mind, with a chance to purge their buffs.                       | ⚡️ Electric | 🔮 Mental   | Chance to remove enemie's buffs         | 50%    | 1      | Purged       | Purge Buffs      | Enemie's buffs are purged in this round                                                      |
| Electric Splash  | Create a splash of electrified water aimed at the enemy's Elemental Wall, potentially breaking it down.                | ⚡️ Electric | 💧 Water    | Chance to break enemie's Elemental Wall | 80%    | 1      | Confused     | Wall Breaker     | 50% chance to attack itself with 50% of base damage                                          |
| Plasma Flicker   | Ignite a flicker of fiery plasma with electric charge, with a chance to paralyze the enemy.                            | ⚡️ Electric | 🔥 Fire     | Chance to apply status effect           | 80%    | 2      | Paralyzed    | Control          | 30% chance to miss attack                                                                    |
|                  |                                                                                                                        |             |             |                                         |        |        |              |                  |                                                                                              |
| Thought Erosion  | Unleash a torrent of disruptive thoughts toward the enemy, potentially distressing their mind.                         | 🔮 Mental   | 🔮 Mental   | Chance to apply status effect           | 50%    | 2      | Psyched      | Damage Over Time | The target's mind is is distressed, inflicting 20% Final Damage over two rounds.             |
| Venomous Vision  | Cast a venomous illusion before the enemy, with a chance to cleanse them of their buffs.                               | 🔮 Mental   | ☠️ Toxic    | Chance to remove enemie's buffs         | 50%    | 1      | Purged       | Purge Buffs      | Enemie's buffs are purged in this round                                                      |
| Mind Blaze       | Ignite a fiery mental assault against the enemy’s Elemental Wall, potentially breaking it apart.                       | 🔮 Mental   | 🔥 Fire     | Chance to break enemie's Elemental Wall | 80%    | 1      | Confused     | Wall Breaker     | 50% chance to attack itself with 50% of base damage                                          |
| Psychic Bloom    | Conjure a field of disorienting flora around the enemy, potentially causing confusion.                                 | 🔮 Mental   | 🍃 Nature   | Chance to apply status effect           | 80%    | 2      | Disoriented  | Control          | 30% chance to miss attack                                                                    |
|                  |                                                                                                                        |             |             |                                         |        |        |              |                  |                                                                                              |
| Poison Cloud     | Engulf the enemy in a venomous cloud, with a chance to poison them over time.                                          | ☠️ Toxic    | ☠️ Toxic    | Chance to apply status effect           | 50%    | 2      | Poisoned     | Damage Over Time | The target has been poisoned, inflicting 20% Final Damage over two rounds.                   |
| Voltage Void     | Unleash a corrosive void that may devour the electric aura around the enemy, potentially purging their buffs.          | ☠️ Toxic    | ⚡️ Electric | Chance to remove enemie's buffs         | 50%    | 1      | Purged       | Purge Buffs      | Enemie's buffs are purged in this round                                                      |
| Venomous Vines   | Summon toxic vines that may breach the enemy's Elemental Wall, causing confusion.                                      | ☠️ Toxic    | 🍃 Nature   | Chance to break enemie's Elemental Wall | 80%    | 1      | Confused     | Wall Breaker     | 50% chance to attack itself with 50% of base damage                                          |
| Choking Mist     | Eject a suffocating mist around the enemy, potentially obscuring their vision and aim.                                 | ☠️ Toxic    | 💧 Water    | Chance to apply status effect           | 80%    | 2      | Smogged      | Control          | 30% chance to miss attack                                                                    |
